Compare models
Find the right Native product for your home.
Native water purifiers
Six models. Every detail, side by side.
| Model | Native M3 Pro RO Water Purifier | Native M3 RO Water Purifier | Native M2 Pro RO Water Purifier | Native M1 Pro RO Water Purifier | Native M1 RO Water Purifier | Native M0 RO Water Purifier |
|---|---|---|---|---|---|---|
| Filter life & purification | ||||||
| Filter lifeTypical household use; actual life varies with inlet quality and consumption. | ||||||
| Purification | RO + UV + Alkaline + All-new DualFlow Mineraliser10-stage purification with copper-charge | RO + UV + Alkaline + Mineraliser10-stage purification with copper-charge | RO + UV + Alkaline + Mineraliser10-stage purification with copper-charge | RO + UV + Alkaline + Mineraliser10-stage purification with copper-charge | RO + UV + Mineraliser10-stage purification with copper-charge | RO + UV + Mineraliser8-stage purification with standard mineraliser |
| Storage tank | ||||||
| App connectivity & features | ||||||
| App monitoring | ||||||
| Power backup | Not required | Not required | Not required | |||
| Dispensing modes | ||||||
| Dispensing | ||||||
| Display | ||||||
| Tray | ||||||
| Unconditional warranty | ||||||
| WarrantyApplicable warranty terms apply. | ||||||
| Fitment & size | ||||||
| Fitment | Wall-mounted or countertop | Wall-mounted or countertop | Wall-mounted | Wall-mounted | Wall-mounted | Wall-mounted or countertop |
| Tank capacity | 6 litres | 6 litres | 7 litres | 7 litres | 8 litres | 6 litres |
| Size (W × D × H) | 326 × 294 × 555 mm | 326 × 294 × 555 mm | 335 × 252 × 546 mm | 335 × 252 × 546 mm | 335 × 252 × 546 mm | 308 × 253 × 505 mm |
Last updated on .
Native smart door locks
Two models. Every detail, side by side.
| Model | Native Lock Ultra Smart Door Lock | Native Lock Pro Smart Door Lock |
|---|---|---|
| Ways to unlock | ||
| Unlock methods | 9 ways to unlock | 7 ways to unlock |
| Face recognition | 3D face unlock0.5-second unlock | |
| Fingerprint | Fingerprint unlock | Fingerprint unlock |
| Phone key | Unlock from the UC app | Unlock from the UC app |
| Keypad code | Keypad passcode | Keypad passcodeAnti-peep |
| Timed visitor codes | Timed visitor codesFor guests or staff | Timed visitor codesFor guests or staff |
| Key card & physical key | 2 key cards + 2 keys | 2 key cards + 2 keys |
| Doorbell & camera | ||
| Doorbell ConnectNot compatible with smart doorbells. | Doorbell ConnectWorks with your existing doorbell | Doorbell ConnectWorks with your existing doorbell |
| When someone rings | Live videoVisitor photo + live feed | Visitor photoSnapshot on the app |
| Two-way talk | Two-way talk | |
| Security | ||
| Tamper alarm | Tamper alarm | Tamper alarmIntruder alerts on the app |
| Motion detection | Motion alerts | |
| Package detection | Identifies deliveries when the doorbell rings and sends you a photo alert | |
| Privacy latch | Privacy latch | Privacy latch |
| Hidden unlock mechanism | Hidden in a steel mortise | Hidden in a steel mortise |
| Smart app | ||
| Unlock history | Detailed unlock history | Detailed unlock history |
| High-security mode | High-security mode | |
| Do not disturb | Do not disturb | Do not disturb |
| Power | ||
| Batteries | Rechargeable2 batteries | 8 × AAReplaceable |
| Battery lifeTypical use; varies with usage. | Months per charge | Up to 6 months |
| Low-battery alert | On the lock and in the app | On the lock and in the app |
| Emergency power | USB-C emergency power | USB-C emergency power |
| Design & fit | ||
| Design | Handle-first designPatent pending | Classic panel with handle |
| Finishes | Mocha Brown, Dark Grey | Cosmic Blue, Space Grey |
| Door typeNot for double, metal & glass or sliding doors. | Wooden doors | Wooden doors |
| Warranty & service | ||
| Warranty | ||
| Installation | Free installationBy Urban Company | Free installationBy Urban Company |
Last updated on .








Identifies deliveries when the doorbell rings and sends you a photo alert